
Comparisons
This page highlights how YugabyteDB compares against other operational databases in the distributed SQL and NoSQL categories. Click on the database name in the table header to see a more detailed comparison.
Attention
This page documents an earlier version. Go to the latest (v2.3) version.Distributed SQL databases
Feature | CockroachDB | TiDB | Amazon Aurora | MS Azure CosmosDB | Google Cloud Spanner | YugabyteDB |
---|---|---|---|---|---|---|
Horizontal write scalability (with auto sharding/rebalancing) | ||||||
Automated failover & repair | ||||||
Distributed ACID transactions | ||||||
SQL Foreign Keys | ||||||
SQL Joins | ||||||
Serializable isolation level | ||||||
Global consistency across multi-DC/regions | ||||||
Multiple read consistency levels | ||||||
Low, predictable p99 latencies | ||||||
Built-in enteprise features (such as CDC) | ||||||
SQL compatibility | PostgreSQL | MySQL | MySQL, PostgreSQL | Read Only | Proprietary | PostgreSQL (BETA) |
Open Source | Apache 2.0 | Apache 2.0 |
NoSQL databases
Feature | MongoDB | FoundationDB | Apache Cassandra | Amazon DynamoDB | MS Azure CosmosDB | YugabyteDB |
---|---|---|---|---|---|---|
Horizontal write scalability | ||||||
Automated failover & repair | ||||||
Auto sharding and rebalancing | ||||||
Distributed ACID transactions | ||||||
Consensus-driven, strongly-consistent replication | ||||||
Strongly-consistent secondary indexes | ||||||
Multiple read consistency levels | ||||||
Low, predictable p99 latencies | ||||||
High data density | ||||||
API | MongoDB QL | Proprietary KV, MongoDB QL | Cassandra QL | Proprietary KV, Document | Cassandra QL, MongoDB QL | YCQL w/ Cassandra QL roots |
Open Source | Apache 2.0 | Apache 2.0 | Apache 2.0 |
Note
The or with respect to any particular feature of a third-party database is based on our best effort understanding from publicly available information. Readers are always recommended to perform their own independent research to understand the finer details.