Output from running histogram() on t4.dp_score

     1 |
     1 |
     1 |
     1 |
     5 |
    12 |
    25 |
    25 |
    72 | =
   109 | =
   162 | ==
   263 | ===
   428 | ====
   632 | ======
   920 | =========
  1192 | ============
  1713 | =================
  2235 | ======================
  2793 | ============================
  3592 | ====================================
  4158 | ==========================================
  4926 | =================================================
  5588 | ========================================================
  6236 | ==============================================================
  6492 | =================================================================
  6800 | ====================================================================
  6901 | =====================================================================
  6916 | =====================================================================
  6288 | ===============================================================
  5828 | ==========================================================
  5195 | ====================================================
  4529 | =============================================
  3771 | ======================================
  3133 | ===============================
  2590 | ==========================
  1898 | ===================
  1443 | ==============
  1075 | ===========
   691 | =======
   480 | =====
   354 | ====
   209 | ==
   125 | =
    82 | =
    65 | =
    25 |
     9 |
     8 |
     2 |
     1 |